Championship
- Short name
- Championship
- Country
- England
- Website
- www.football-league.co.uk/page/ChampionshipHome/0,,10794,00.html
0 Lists
20 clubs
Name | City | |
---|---|---|
Barnsley | Barnsley | |
Birmingham City | Birmingham | |
Blackburn Rovers | Blackburn | |
Bristol City | Bristol | |
Burnley | Burnley | |
Cardiff City | Cardiff | |
Charlton Athletic | Charlton | |
Derby County | Derby | |
Huddersfield Town | Huddersfield | |
Middlesbrough | Middlesbrough | |
Millwall | Bermondsey | |
Norwich City | Norwich City | |
Queens Park Rangers | London | |
Reading | Reading | |
Sheffield United | Sheffield | |
Sheffield Wednesday | Sheffield | |
Stoke City | Stoke-on-Trent | |
Swansea City | Swansea | |
Watford | Watford | |
West Bromwich Albion | West Bromwich | |
20 clubs |