1- Create a list
|
^ | Name | Club | Position | Age | Nat | Comments | |||
---|---|---|---|---|---|---|---|---|---|
Pierre Angel | G |
||||||||
Guy Cauvin | DD |
83 | |||||||
Dominique Rustichelli | AID |
||||||||
Jacques Casolari | BU |
82 | |||||||
Bruno Metsu | E |
||||||||
5 players |
|
^ | Name | Club | Position | Age | Nat | Comments | |||
---|---|---|---|---|---|---|---|---|---|
Pierre Angel | G |
||||||||
Guy Cauvin | DD |
83 | |||||||
Dominique Rustichelli | AID |
||||||||
Jacques Casolari | BU |
82 | |||||||
Bruno Metsu | E |
||||||||
5 players |