1- Create a list
|
^ | Name | Club | Position | Age | Nat | Comments | |||
---|---|---|---|---|---|---|---|---|---|
Lev Yashin | G |
||||||||
Gordon Banks | G |
86 | |||||||
Bruno Martini | E |
62 | |||||||
Antonio Puerta | DG |
||||||||
Serginho | AIG |
33 | |||||||
Mané Garrincha | AID |
||||||||
Siniša Mihajlovic | DC |
55 | |||||||
Robert Jonquet | DC |
||||||||
Jean-Pierre Adams | DC |
76 | |||||||
Calik Ahmet Yilmaz | DC |
||||||||
Ugo Ehiogu | DC |
52 | |||||||
Bouba Diop | MDC |
||||||||
Modeste M'Bami | MDC |
42 | |||||||
Marc-Vivien Foé | MDC |
||||||||
Cheick Tioté | MDC |
||||||||
Diego Maradona | ATT |
||||||||
Johan Cruyff | ATT |
||||||||
George Best | ATT |
||||||||
José Antonio Reyes | AIG |
||||||||
Pelé | BU |
84 | |||||||
Paolo Rossi | BU |
68 | |||||||
Gerd Müller | BU |
79 | |||||||
Eusébio | BU |
||||||||
23 players |